OREAS 130

OREAS 130 has been prepared from a blend of barren and ore grade SEDEX Type Zn-Pb-Ag materials sourced from the Dugald River deposit located in the Mt Isa Inlier, ~65km north-west of Cloncurry in north-west Queensland, Australia. The mineralisation style is dominated by sphalerite and galena with a gangue of graphitic slate, pyrrhotite and pyrite. The deposit is hosted within a sequence of upper greenschist to amphibolite facies metamorphic rocks consisting quartzite, schists, slates and dolomite.

Analyte Certified Value 1SD 95% Confidence Limits Low 95% Confidence Limits High Method
Zn, Zinc (wt.%) 1.71 0.030 1.70 1.72 4-Acid Digestion
Pb, Lead (wt.%) 0.130 0.004 0.128 0.132 4-Acid Digestion
Ag, Silver (ppm) 6.57 0.451 6.36 6.77 4-Acid Digestion
Al, Aluminium (wt.%) 5.42 0.239 5.31 5.53 4-Acid Digestion
As, Arsenic (ppm) 206 13 201 211 4-Acid Digestion
Be, Beryllium (ppm) 2.80 0.208 2.69 2.92 4-Acid Digestion
Bi, Bismuth (ppm) 3.11 0.36 2.88 3.33 4-Acid Digestion
Ca, Calcium (wt.%) 1.84 0.058 1.81 1.86 4-Acid Digestion
Cd, Cadmium (ppm) 29.6 2.23 28.4 30.8 4-Acid Digestion
Ce, Cerium (ppm) 58 8 53 63 4-Acid Digestion
Co, Cobalt (ppm) 28.6 1.56 27.8 29.4 4-Acid Digestion
Cr, Chromium (ppm) 47.6 7.7 42.8 52.4 4-Acid Digestion
Cs, Caesium (ppm) 6.46 0.446 6.17 6.75 4-Acid Digestion
Cu, Copper (ppm) 227 9 223 231 4-Acid Digestion
Dy, Dysprosium (ppm) 3.63 0.091 3.58 3.68 4-Acid Digestion
Er, Erbium (ppm) 2.14 0.163 1.96 2.31 4-Acid Digestion
Eu, Europium (ppm) 0.89 0.13 0.78 1.00 4-Acid Digestion
Fe, Iron (wt.%) 7.39 0.307 7.24 7.54 4-Acid Digestion
Ga, Gallium (ppm) 14.0 0.98 13.3 14.7 4-Acid Digestion
Gd, Gadolinium (ppm) 4.44 0.255 4.23 4.64 4-Acid Digestion
Hf, Hafnium (ppm) 3.29 0.35 3.08 3.50 4-Acid Digestion
Ho, Holmium (ppm) 0.74 0.053 0.68 0.79 4-Acid Digestion
In, Indium (ppm) 0.21 0.016 0.20 0.22 4-Acid Digestion
La, Lanthanum (ppm) 26.9 4.8 24.2 29.5 4-Acid Digestion
Li, Lithium (ppm) 50 6 48 53 4-Acid Digestion
Lu, Lutetium (ppm) 0.31 0.015 0.30 0.32 4-Acid Digestion
Mg, Magnesium (wt.%) 1.09 0.053 1.07 1.12 4-Acid Digestion
Mn, Manganese (wt.%) 0.188 0.005 0.186 0.189 4-Acid Digestion
Mo, Molybdenum (ppm) 8.65 0.627 8.30 8.99 4-Acid Digestion
Na, Sodium (wt.%) 0.193 0.012 0.187 0.199 4-Acid Digestion
Nb, Niobium (ppm) 6.81 1.15 6.01 7.61 4-Acid Digestion
Nd, Neodymium (ppm) 27.6 1.20 26.6 28.6 4-Acid Digestion
Ni, Nickel (ppm) 35.9 3.51 34.0 37.7 4-Acid Digestion
P, Phosphorus (wt.%) 0.087 0.003 0.086 0.089 4-Acid Digestion
Pr, Praseodymium (ppm) 7.18 0.235 6.99 7.36 4-Acid Digestion
Rb, Rubidium (ppm) 236 20 223 249 4-Acid Digestion
S, Sulphur (wt.%) 5.94 0.147 5.88 6.00 4-Acid Digestion
Sb, Antimony (ppm) 5.81 0.318 5.61 6.01 4-Acid Digestion
Sc, Scandium (ppm) 8.64 1.04 7.95 9.33 4-Acid Digestion
Sm, Samarium (ppm) 5.09 0.324 4.83 5.34 4-Acid Digestion
Sn, Tin (ppm) 1.42 0.20 1.36 1.47 4-Acid Digestion
Sr, Strontium (ppm) 158 19 149 166 4-Acid Digestion
Tb, Terbium (ppm) 0.63 0.043 0.59 0.67 4-Acid Digestion
Th, Thorium (ppm) 10.1 1.9 9.0 11.3 4-Acid Digestion
Ti, Titanium (wt.%) 0.177 0.020 0.164 0.189 4-Acid Digestion
Tl, Thallium (ppm) 35.4 2.89 33.7 37.2 4-Acid Digestion
Tm, Thulium (ppm) 0.30 0.024 0.28 0.32 4-Acid Digestion
U, Uranium (ppm) 9.98 0.654 9.60 10.36 4-Acid Digestion
V, Vanadium (ppm) 80 4.8 77 82 4-Acid Digestion
W, Tungsten (ppm) 2.81 0.30 2.63 2.99 4-Acid Digestion
Y, Yttrium (ppm) 19.6 1.03 19.0 20.3 4-Acid Digestion
Yb, Ytterbium (ppm) 2.04 0.082 2.00 2.09 4-Acid Digestion
Al, Aluminium (wt.%) 5.58 0.147 5.52 5.63 Peroxide Fusion ICP
As, Arsenic (ppm) 209 13 201 216 Peroxide Fusion ICP
Ba, Barium (ppm) 4130 150 4032 4228 Peroxide Fusion ICP
Be, Beryllium (ppm) 3.04 0.43 2.74 3.34 Peroxide Fusion ICP
Ca, Calcium (wt.%) 1.85 0.097 1.79 1.90 Peroxide Fusion ICP
Ce, Cerium (ppm) 66 2.8 63 69 Peroxide Fusion ICP
Cs, Caesium (ppm) 6.65 0.463 6.10 7.19 Peroxide Fusion ICP
Cu, Copper (ppm) 228 11 223 233 Peroxide Fusion ICP
Dy, Dysprosium (ppm) 3.86 0.303 3.48 4.23 Peroxide Fusion ICP
Er, Erbium (ppm) 2.36 0.206 2.13 2.58 Peroxide Fusion ICP
Eu, Europium (ppm) 0.97 0.19 0.73 1.20 Peroxide Fusion ICP
Fe, Iron (wt.%) 7.42 0.229 7.33 7.51 Peroxide Fusion ICP
K, Potassium (wt.%) 4.96 0.243 4.86 5.07 Peroxide Fusion ICP
La, Lanthanum (ppm) 32.9 1.00 32.0 33.8 Peroxide Fusion ICP
Li, Lithium (ppm) 49.6 4.58 45.0 54.2 Peroxide Fusion ICP
Mg, Magnesium (wt.%) 1.13 0.035 1.12 1.15 Peroxide Fusion ICP
Mn, Manganese (wt.%) 0.190 0.007 0.187 0.192 Peroxide Fusion ICP
Mo, Molybdenum (ppm) 10.5 1.3 9.2 11.7 Peroxide Fusion ICP
Nd, Neodymium (ppm) 28.0 1.13 27.0 29.0 Peroxide Fusion ICP
P, Phosphorus (wt.%) 0.088 0.010 0.078 0.099 Peroxide Fusion ICP
Pb, Lead (wt.%) 0.128 0.008 0.124 0.132 Peroxide Fusion ICP
Pr, Praseodymium (ppm) 7.83 0.309 7.53 8.13 Peroxide Fusion ICP
Rb, Rubidium (ppm) 240 18 225 255 Peroxide Fusion ICP
S, Sulphur (wt.%) 6.09 0.176 6.02 6.16 Peroxide Fusion ICP
Sb, Antimony (ppm) 5.80 0.483 5.28 6.31 Peroxide Fusion ICP
Si, Silicon (wt.%) 26.06 0.599 25.75 26.36 Peroxide Fusion ICP
Sm, Samarium (ppm) 5.06 0.295 4.79 5.32 Peroxide Fusion ICP
Sr, Strontium (ppm) 161 10 155 167 Peroxide Fusion ICP
Th, Thorium (ppm) 11.3 0.60 10.8 11.8 Peroxide Fusion ICP
Ti, Titanium (wt.%) 0.246 0.009 0.243 0.250 Peroxide Fusion ICP
Tl, Thallium (ppm) 34.6 1.51 33.2 35.9 Peroxide Fusion ICP
Tm, Thulium (ppm) 0.37 0.04 0.34 0.40 Peroxide Fusion ICP
U, Uranium (ppm) 10.2 0.33 10.1 10.3 Peroxide Fusion ICP
Y, Yttrium (ppm) 22.5 1.44 21.2 23.7 Peroxide Fusion ICP
Zn, Zinc (wt.%) 1.70 0.051 1.68 1.72 Peroxide Fusion ICP
Ag, Silver (ppm) 6.27 0.416 6.11 6.43 Aqua Regia Digestion
Al, Aluminium (wt.%) 1.10 0.075 1.06 1.13 Aqua Regia Digestion
As, Arsenic (ppm) 205 9 202 209 Aqua Regia Digestion
Bi, Bismuth (ppm) 3.05 0.284 2.84 3.25 Aqua Regia Digestion
Ca, Calcium (wt.%) 1.81 0.099 1.76 1.85 Aqua Regia Digestion
Cd, Cadmium (ppm) 28.8 1.86 27.9 29.7 Aqua Regia Digestion
Ce, Cerium (ppm) 54 6 50 58 Aqua Regia Digestion
Co, Cobalt (ppm) 27.1 1.53 26.6 27.7 Aqua Regia Digestion
Cr, Chromium (ppm) 23.2 1.92 22.2 24.1 Aqua Regia Digestion
Cs, Caesium (ppm) 2.96 0.43 2.64 3.28 Aqua Regia Digestion
Cu, Copper (ppm) 226 9 222 230 Aqua Regia Digestion
Fe, Iron (wt.%) 7.27 0.206 7.17 7.38 Aqua Regia Digestion
Ga, Gallium (ppm) 4.78 0.61 4.33 5.23 Aqua Regia Digestion
Gd, Gadolinium (ppm) 3.53 0.55 2.80 4.26 Aqua Regia Digestion
Hf, Hafnium (ppm) 0.61 0.11 0.50 0.72 Aqua Regia Digestion
Hg, Mercury (ppm) 0.67 0.042 0.63 0.71 Aqua Regia Digestion
Ho, Holmium (ppm) 0.48 0.07 0.39 0.57 Aqua Regia Digestion
In, Indium (ppm) 0.20 0.02 0.18 0.21 Aqua Regia Digestion
K, Potassium (wt.%) 0.500 0.057 0.472 0.528 Aqua Regia Digestion
La, Lanthanum (ppm) 26.4 2.9 24.5 28.2 Aqua Regia Digestion
Li, Lithium (ppm) 29.9 3.4 27.4 32.3 Aqua Regia Digestion
Lu, Lutetium (ppm) 0.15 0.02 0.12 0.18 Aqua Regia Digestion
Mg, Magnesium (wt.%) 0.892 0.031 0.875 0.908 Aqua Regia Digestion
Mn, Manganese (wt.%) 0.163 0.004 0.161 0.165 Aqua Regia Digestion
Mo, Molybdenum (ppm) 8.25 0.493 7.98 8.53 Aqua Regia Digestion
Ni, Nickel (ppm) 35.2 2.53 34.1 36.4 Aqua Regia Digestion
P, Phosphorus (wt.%) 0.086 0.003 0.085 0.088 Aqua Regia Digestion
Pb, Lead (wt.%) 0.130 0.007 0.127 0.134 Aqua Regia Digestion
Pr, Praseodymium (ppm) 5.93 0.522 5.24 6.63 Aqua Regia Digestion
Rb, Rubidium (ppm) 41.6 2.77 39.2 44.0 Aqua Regia Digestion
S, Sulphur (wt.%) 6.02 0.268 5.88 6.17 Aqua Regia Digestion
Sb, Antimony (ppm) 4.69 0.410 4.37 5.00 Aqua Regia Digestion
Sc, Scandium (ppm) 3.42 0.59 2.99 3.85 Aqua Regia Digestion
Sr, Strontium (ppm) 23.2 1.76 22.3 24.1 Aqua Regia Digestion
Te, Tellurium (ppm) 0.17 0.03 0.15 0.20 Aqua Regia Digestion
Th, Thorium (ppm) 10.3 0.41 10.0 10.6 Aqua Regia Digestion
Ti, Titanium (wt.%) 0.027 0.004 0.023 0.030 Aqua Regia Digestion
Tl, Thallium (ppm) 5.92 0.89 5.32 6.53 Aqua Regia Digestion
U, Uranium (ppm) 8.36 0.395 8.06 8.67 Aqua Regia Digestion
V, Vanadium (ppm) 33.1 3.6 31.3 34.9 Aqua Regia Digestion
W, Tungsten (ppm) 1.40 0.21 1.24 1.56 Aqua Regia Digestion
Y, Yttrium (ppm) 13.0 1.00 12.3 13.7 Aqua Regia Digestion
Zn, Zinc (wt.%) 1.69 0.041 1.66 1.71 Aqua Regia Digestion
Zr, Zirconium (ppm) 19.0 2.6 16.5 21.5 Aqua Regia Digestion
C, Carbon (wt.%) 3.58 0.095 3.54 3.63 Infrared Combustion
S, Sulphur (wt.%) 6.15 0.228 6.04 6.26 Infrared Combustion
Downloads
Certificate DataPack SDS NRAM (255 KB)
Add to Cart
Stock
  • Pack Size
    Price
    Stock Level
  • 10g Sachet
    $5.20
    10,000 +
Specifications