OREAS 137

OREAS 137 has been prepared from a blend of barren and ore grade SEDEX Type Zn-Pb-Ag materials sourced from the Dugald River deposit located in the Mt Isa Inlier, ~65km north-west of Cloncurry in north-west Queensland, Australia. The mineralisation style is dominated by sphalerite and galena with a gangue of graphitic slate, pyrrhotite and pyrite. The deposit is hosted within a sequence of upper greenschist to amphibolite facies metamorphic rocks consisting quartzite, schists, slates and dolomite.

Analyte Certified Value 1SD 95% Confidence Limits Low 95% Confidence Limits High Method
Zn, Zinc (wt.%) 4.92 0.080 4.89 4.95 4-Acid Digestion
Pb, Lead (wt.%) 0.673 0.020 0.665 0.681 4-Acid Digestion
Ag, Silver (ppm) 25.9 1.18 25.4 26.4 4-Acid Digestion
Al, Aluminium (wt.%) 4.82 0.285 4.69 4.95 4-Acid Digestion
As, Arsenic (ppm) 240 13 235 244 4-Acid Digestion
Be, Beryllium (ppm) 2.87 0.227 2.76 2.97 4-Acid Digestion
Bi, Bismuth (ppm) 4.04 0.41 3.77 4.30 4-Acid Digestion
Ca, Calcium (wt.%) 1.47 0.048 1.45 1.49 4-Acid Digestion
Cd, Cadmium (ppm) 100 6 97 103 4-Acid Digestion
Ce, Cerium (ppm) 48.5 9.2 43.0 54.0 4-Acid Digestion
Co, Cobalt (ppm) 26.9 1.84 25.9 27.9 4-Acid Digestion
Cr, Chromium (ppm) 39.3 5.0 36.1 42.5 4-Acid Digestion
Cs, Caesium (ppm) 5.12 0.249 4.95 5.28 4-Acid Digestion
Cu, Copper (ppm) 246 10 242 251 4-Acid Digestion
Dy, Dysprosium (ppm) 3.43 0.116 3.35 3.50 4-Acid Digestion
Er, Erbium (ppm) 1.94 0.088 1.85 2.02 4-Acid Digestion
Eu, Europium (ppm) 0.87 0.15 0.74 1.00 4-Acid Digestion
Fe, Iron (wt.%) 9.69 0.525 9.45 9.92 4-Acid Digestion
Ga, Gallium (ppm) 12.5 0.67 12.0 13.0 4-Acid Digestion
Gd, Gadolinium (ppm) 4.41 0.411 4.06 4.75 4-Acid Digestion
Hf, Hafnium (ppm) 3.09 0.208 2.96 3.22 4-Acid Digestion
Ho, Holmium (ppm) 0.67 0.039 0.62 0.72 4-Acid Digestion
In, Indium (ppm) 0.37 0.036 0.35 0.39 4-Acid Digestion
K, Potassium (wt.%) 4.40 0.245 4.28 4.51 4-Acid Digestion
Li, Lithium (ppm) 47.2 2.91 45.5 49.0 4-Acid Digestion
Lu, Lutetium (ppm) 0.28 0.03 0.26 0.31 4-Acid Digestion
Mg, Magnesium (wt.%) 0.819 0.052 0.795 0.842 4-Acid Digestion
Mn, Manganese (wt.%) 0.325 0.011 0.320 0.330 4-Acid Digestion
Mo, Molybdenum (ppm) 9.83 0.725 9.42 10.23 4-Acid Digestion
Na, Sodium (wt.%) 0.150 0.011 0.145 0.156 4-Acid Digestion
Nb, Niobium (ppm) 6.80 1.18 5.99 7.61 4-Acid Digestion
Ni, Nickel (ppm) 37.7 3.58 35.9 39.5 4-Acid Digestion
P, Phosphorus (wt.%) 0.089 0.005 0.087 0.091 4-Acid Digestion
Pr, Praseodymium (ppm) 6.43 0.605 5.91 6.96 4-Acid Digestion
Rb, Rubidium (ppm) 205 11 198 212 4-Acid Digestion
S, Sulphur (wt.%) 9.37 0.373 9.19 9.55 4-Acid Digestion
Sb, Antimony (ppm) 20.5 2.6 18.9 22.0 4-Acid Digestion
Sc, Scandium (ppm) 7.24 0.95 6.67 7.82 4-Acid Digestion
Sn, Tin (ppm) 1.63 0.22 1.52 1.75 4-Acid Digestion
Sr, Strontium (ppm) 262 38 244 280 4-Acid Digestion
Th, Thorium (ppm) 8.92 1.51 7.89 9.94 4-Acid Digestion
Ti, Titanium (wt.%) 0.158 0.015 0.147 0.169 4-Acid Digestion
Tl, Thallium (ppm) 39.4 2.55 37.9 40.9 4-Acid Digestion
Tm, Thulium (ppm) 0.28 0.024 0.25 0.30 4-Acid Digestion
U, Uranium (ppm) 11.9 0.80 11.4 12.3 4-Acid Digestion
V, Vanadium (ppm) 78 4.0 76 80 4-Acid Digestion
W, Tungsten (ppm) 2.63 0.217 2.51 2.76 4-Acid Digestion
Y, Yttrium (ppm) 18.2 1.13 17.5 18.9 4-Acid Digestion
Yb, Ytterbium (ppm) 1.91 0.115 1.83 1.99 4-Acid Digestion
Zr, Zirconium (ppm) 106 6 103 110 4-Acid Digestion
Al, Aluminium (wt.%) 4.93 0.158 4.87 5.00 Peroxide Fusion ICP
As, Arsenic (ppm) 247 21 233 261 Peroxide Fusion ICP
Ba, Barium (ppm) 7775 235 7590 7959 Peroxide Fusion ICP
Be, Beryllium (ppm) 3.12 0.34 2.94 3.30 Peroxide Fusion ICP
Ca, Calcium (wt.%) 1.50 0.057 1.47 1.53 Peroxide Fusion ICP
Cd, Cadmium (ppm) 104 4 102 107 Peroxide Fusion ICP
Co, Cobalt (ppm) 26.4 2.8 24.7 28.2 Peroxide Fusion ICP
Cs, Caesium (ppm) 5.11 0.452 4.55 5.67 Peroxide Fusion ICP
Cu, Copper (ppm) 250 24 243 257 Peroxide Fusion ICP
Dy, Dysprosium (ppm) 3.55 0.36 3.14 3.97 Peroxide Fusion ICP
Er, Erbium (ppm) 2.06 0.21 1.83 2.29 Peroxide Fusion ICP
Fe, Iron (wt.%) 9.60 0.326 9.47 9.73 Peroxide Fusion ICP
Ga, Gallium (ppm) 12.4 1.14 11.1 13.7 Peroxide Fusion ICP
Ho, Holmium (ppm) 0.75 0.11 0.61 0.89 Peroxide Fusion ICP
K, Potassium (wt.%) 4.45 0.155 4.40 4.51 Peroxide Fusion ICP
La, Lanthanum (ppm) 31.5 1.05 30.7 32.3 Peroxide Fusion ICP
Li, Lithium (ppm) 48.0 2.60 46.5 49.6 Peroxide Fusion ICP
Mg, Magnesium (wt.%) 0.840 0.037 0.823 0.857 Peroxide Fusion ICP
Mn, Manganese (wt.%) 0.321 0.018 0.314 0.328 Peroxide Fusion ICP
Mo, Molybdenum (ppm) 11.0 0.80 10.3 11.7 Peroxide Fusion ICP
P, Phosphorus (wt.%) 0.090 0.008 0.084 0.096 Peroxide Fusion ICP
Pb, Lead (wt.%) 0.664 0.024 0.653 0.676 Peroxide Fusion ICP
Pr, Praseodymium (ppm) 7.41 0.324 7.09 7.73 Peroxide Fusion ICP
Rb, Rubidium (ppm) 211 12 200 223 Peroxide Fusion ICP
S, Sulphur (wt.%) 9.51 0.280 9.40 9.63 Peroxide Fusion ICP
Sb, Antimony (ppm) 21.0 2.7 19.3 22.7 Peroxide Fusion ICP
Si, Silicon (wt.%) 22.51 0.434 22.29 22.73 Peroxide Fusion ICP
Sr, Strontium (ppm) 300 35 278 322 Peroxide Fusion ICP
Tb, Terbium (ppm) 0.64 0.12 0.50 0.78 Peroxide Fusion ICP
Th, Thorium (ppm) 10.2 0.90 9.5 10.9 Peroxide Fusion ICP
Ti, Titanium (wt.%) 0.219 0.007 0.217 0.221 Peroxide Fusion ICP
Tl, Thallium (ppm) 36.9 2.97 34.4 39.4 Peroxide Fusion ICP
U, Uranium (ppm) 12.1 0.50 11.8 12.3 Peroxide Fusion ICP
V, Vanadium (ppm) 81 12 75 87 Peroxide Fusion ICP
Y, Yttrium (ppm) 21.5 1.93 20.0 23.0 Peroxide Fusion ICP
Yb, Ytterbium (ppm) 2.06 0.164 1.90 2.21 Peroxide Fusion ICP
Zn, Zinc (wt.%) 4.86 0.162 4.79 4.92 Peroxide Fusion ICP
Ag, Silver (ppm) 25.8 0.80 25.5 26.1 Aqua Regia Digestion
Al, Aluminium (wt.%) 0.916 0.070 0.882 0.950 Aqua Regia Digestion
As, Arsenic (ppm) 236 14 231 242 Aqua Regia Digestion
Bi, Bismuth (ppm) 4.09 0.48 3.76 4.42 Aqua Regia Digestion
Ca, Calcium (wt.%) 1.47 0.080 1.43 1.51 Aqua Regia Digestion
Cd, Cadmium (ppm) 97 6.3 94 100 Aqua Regia Digestion
Ce, Cerium (ppm) 51 5.1 48 55 Aqua Regia Digestion
Co, Cobalt (ppm) 25.5 1.96 24.8 26.2 Aqua Regia Digestion
Cr, Chromium (ppm) 20.3 2.3 19.2 21.4 Aqua Regia Digestion
Cs, Caesium (ppm) 2.19 0.26 2.00 2.38 Aqua Regia Digestion
Cu, Copper (ppm) 244 8 241 248 Aqua Regia Digestion
Fe, Iron (wt.%) 9.46 0.363 9.27 9.64 Aqua Regia Digestion
Ga, Gallium (ppm) 4.48 0.59 4.03 4.93 Aqua Regia Digestion
Gd, Gadolinium (ppm) 3.51 0.48 2.84 4.18 Aqua Regia Digestion
Hg, Mercury (ppm) 1.56 0.073 1.48 1.63 Aqua Regia Digestion
In, Indium (ppm) 0.33 0.027 0.31 0.35 Aqua Regia Digestion
K, Potassium (wt.%) 0.425 0.051 0.399 0.451 Aqua Regia Digestion
La, Lanthanum (ppm) 23.7 2.27 22.4 25.1 Aqua Regia Digestion
Li, Lithium (ppm) 27.2 3.9 24.4 30.1 Aqua Regia Digestion
Lu, Lutetium (ppm) 0.15 0.02 0.12 0.17 Aqua Regia Digestion
Mg, Magnesium (wt.%) 0.663 0.040 0.644 0.682 Aqua Regia Digestion
Mn, Manganese (wt.%) 0.294 0.006 0.291 0.297 Aqua Regia Digestion
Mo, Molybdenum (ppm) 9.47 1.04 8.83 10.10 Aqua Regia Digestion
Nb, Niobium (ppm) 0.40 0.06 0.33 0.47 Aqua Regia Digestion
Ni, Nickel (ppm) 37.3 3.60 35.8 38.9 Aqua Regia Digestion
P, Phosphorus (wt.%) 0.087 0.007 0.084 0.090 Aqua Regia Digestion
Pb, Lead (wt.%) 0.672 0.027 0.660 0.685 Aqua Regia Digestion
Rb, Rubidium (ppm) 34.9 1.68 33.5 36.3 Aqua Regia Digestion
S, Sulphur (wt.%) 9.42 0.441 9.17 9.67 Aqua Regia Digestion
Sb, Antimony (ppm) 16.4 2.6 14.5 18.3 Aqua Regia Digestion
Sc, Scandium (ppm) 2.98 0.49 2.65 3.32 Aqua Regia Digestion
Sm, Samarium (ppm) 3.86 0.385 3.33 4.39 Aqua Regia Digestion
Sr, Strontium (ppm) 40.4 6.1 37.4 43.3 Aqua Regia Digestion
Te, Tellurium (ppm) 0.30 0.04 0.27 0.34 Aqua Regia Digestion
Th, Thorium (ppm) 9.46 0.611 9.05 9.86 Aqua Regia Digestion
Ti, Titanium (wt.%) 0.019 0.003 0.017 0.021 Aqua Regia Digestion
Tl, Thallium (ppm) 6.95 0.99 6.26 7.63 Aqua Regia Digestion
U, Uranium (ppm) 10.4 0.65 9.9 10.9 Aqua Regia Digestion
V, Vanadium (ppm) 33.8 3.9 31.8 35.7 Aqua Regia Digestion
W, Tungsten (ppm) 1.69 0.142 1.59 1.79 Aqua Regia Digestion
Y, Yttrium (ppm) 12.8 0.75 12.3 13.4 Aqua Regia Digestion
Zn, Zinc (wt.%) 4.92 0.112 4.86 4.98 Aqua Regia Digestion
Zr, Zirconium (ppm) 21.0 3.8 17.8 24.3 Aqua Regia Digestion
C, Carbon (wt.%) 3.92 0.103 3.87 3.97 Infrared Combustion
S, Sulphur (wt.%) 9.80 0.249 9.68 9.91 Infrared Combustion
Downloads
Certificate DataPack SDS NRAM (255 KB)
Add to Cart
Stock
  • Pack Size
    Price
    Stock Level
  • 10g Sachet
    $5.20
    3,900 +
Specifications