OREAS 139

OREAS 139 has been prepared from a blend of barren and ore grade SEDEX Type Zn-Pb-Ag materials sourced from the Dugald River deposit located in the Mt Isa Inlier, ~65km north-west of Cloncurry in north-west Queensland, Australia. The mineralisation style is dominated by sphalerite and galena with a gangue of graphitic slate, pyrrhotite and pyrite. The deposit is hosted within a sequence of upper greenschist to amphibolite facies metamorphic rocks consisting quartzite, schists, slates and dolomite.

Analyte Certified Value 1SD 95% Confidence Limits Low 95% Confidence Limits High Method
Zn, Zinc (wt.%) 13.63 0.305 13.49 13.77 4-Acid Digestion
Pb, Lead (wt.%) 2.21 0.095 2.17 2.25 4-Acid Digestion
Ag, Silver (ppm) 76.7 3.91 75.0 78.3 4-Acid Digestion
Al, Aluminium (wt.%) 3.62 0.270 3.49 3.75 4-Acid Digestion
As, Arsenic (ppm) 315 13 309 321 4-Acid Digestion
Be, Beryllium (ppm) 2.87 0.197 2.76 2.98 4-Acid Digestion
Bi, Bismuth (ppm) 6.83 0.542 6.55 7.12 4-Acid Digestion
Ca, Calcium (wt.%) 1.15 0.055 1.13 1.18 4-Acid Digestion
Cd, Cadmium (ppm) 278 25 264 292 4-Acid Digestion
Ce, Cerium (ppm) 33.8 7.3 29.3 38.3 4-Acid Digestion
Co, Cobalt (ppm) 25.6 1.86 24.6 26.6 4-Acid Digestion
Cr, Chromium (ppm) 29.4 4.0 26.7 32.0 4-Acid Digestion
Cs, Caesium (ppm) 3.22 0.286 3.04 3.40 4-Acid Digestion
Cu, Copper (ppm) 271 8 267 276 4-Acid Digestion
Dy, Dysprosium (ppm) 2.81 0.093 2.76 2.87 4-Acid Digestion
Er, Erbium (ppm) 1.51 0.082 1.43 1.59 4-Acid Digestion
Eu, Europium (ppm) 0.71 0.13 0.59 0.83 4-Acid Digestion
Fe, Iron (wt.%) 11.79 0.663 11.48 12.10 4-Acid Digestion
Ga, Gallium (ppm) 10.2 0.81 9.6 10.8 4-Acid Digestion
Gd, Gadolinium (ppm) 3.63 0.345 3.33 3.92 4-Acid Digestion
Hf, Hafnium (ppm) 2.29 0.24 2.13 2.44 4-Acid Digestion
Ho, Holmium (ppm) 0.53 0.027 0.50 0.56 4-Acid Digestion
In, Indium (ppm) 0.73 0.071 0.69 0.77 4-Acid Digestion
K, Potassium (wt.%) 3.19 0.202 3.10 3.28 4-Acid Digestion
La, Lanthanum (ppm) 13.7 2.7 12.0 15.4 4-Acid Digestion
Li, Lithium (ppm) 38.9 3.56 37.1 40.7 4-Acid Digestion
Lu, Lutetium (ppm) 0.22 0.03 0.20 0.25 4-Acid Digestion
Mg, Magnesium (wt.%) 0.491 0.054 0.467 0.515 4-Acid Digestion
Mn, Manganese (wt.%) 0.663 0.027 0.650 0.676 4-Acid Digestion
Mo, Molybdenum (ppm) 9.82 0.752 9.34 10.31 4-Acid Digestion
Na, Sodium (wt.%) 0.108 0.010 0.103 0.114 4-Acid Digestion
Nb, Niobium (ppm) 5.76 0.85 5.22 6.30 4-Acid Digestion
Nd, Neodymium (ppm) 17.8 2.2 16.2 19.5 4-Acid Digestion
Ni, Nickel (ppm) 35.9 3.05 34.3 37.5 4-Acid Digestion
P, Phosphorus (wt.%) 0.089 0.005 0.087 0.092 4-Acid Digestion
Pr, Praseodymium (ppm) 4.72 0.323 4.39 5.04 4-Acid Digestion
Rb, Rubidium (ppm) 142 11 135 149 4-Acid Digestion
S, Sulphur (wt.%) 16.02 0.481 15.79 16.25 4-Acid Digestion
Sb, Antimony (ppm) 58 5.2 55 61 4-Acid Digestion
Sc, Scandium (ppm) 5.04 0.462 4.67 5.40 4-Acid Digestion
Se, Selenium (ppm) 2.78 0.44 2.40 3.16 4-Acid Digestion
Sm, Samarium (ppm) 4.01 0.222 3.81 4.20 4-Acid Digestion
Sn, Tin (ppm) 2.27 0.24 2.10 2.43 4-Acid Digestion
Sr, Strontium (ppm) 331 65 297 364 4-Acid Digestion
Tb, Terbium (ppm) 0.47 0.028 0.45 0.50 4-Acid Digestion
Ti, Titanium (wt.%) 0.117 0.013 0.107 0.126 4-Acid Digestion
Tl, Thallium (ppm) 37.6 1.40 36.7 38.5 4-Acid Digestion
Tm, Thulium (ppm) 0.21 0.015 0.19 0.22 4-Acid Digestion
U, Uranium (ppm) 12.2 0.92 11.7 12.7 4-Acid Digestion
V, Vanadium (ppm) 69 4.2 67 72 4-Acid Digestion
W, Tungsten (ppm) 2.21 0.24 2.07 2.34 4-Acid Digestion
Y, Yttrium (ppm) 15.4 0.86 14.8 15.9 4-Acid Digestion
Yb, Ytterbium (ppm) 1.46 0.050 1.42 1.49 4-Acid Digestion
Zr, Zirconium (ppm) 80 8 75 85 4-Acid Digestion
Al, Aluminium (wt.%) 3.70 0.204 3.59 3.81 Peroxide Fusion ICP
As, Arsenic (ppm) 332 24 317 347 Peroxide Fusion ICP
Be, Beryllium (ppm) 3.17 0.51 2.81 3.54 Peroxide Fusion ICP
Bi, Bismuth (ppm) 6.64 0.642 6.19 7.08 Peroxide Fusion ICP
Ca, Calcium (wt.%) 1.20 0.093 1.15 1.25 Peroxide Fusion ICP
Cd, Cadmium (ppm) 296 16 285 307 Peroxide Fusion ICP
Ce, Cerium (ppm) 49.4 4.70 43.3 55.5 Peroxide Fusion ICP
Co, Cobalt (ppm) 26.0 0.90 25.4 26.6 Peroxide Fusion ICP
Cs, Caesium (ppm) 3.21 0.264 2.88 3.54 Peroxide Fusion ICP
Cu, Copper (ppm) 274 25 263 285 Peroxide Fusion ICP
Er, Erbium (ppm) 1.69 0.20 1.51 1.86 Peroxide Fusion ICP
Fe, Iron (wt.%) 11.90 0.400 11.71 12.09 Peroxide Fusion ICP
Ga, Gallium (ppm) 10.2 0.98 9.1 11.4 Peroxide Fusion ICP
In, Indium (ppm) 0.69 0.10 0.62 0.76 Peroxide Fusion ICP
K, Potassium (wt.%) 3.30 0.122 3.24 3.36 Peroxide Fusion ICP
La, Lanthanum (ppm) 23.1 3.1 19.6 26.5 Peroxide Fusion ICP
Li, Lithium (ppm) 40.4 3.23 37.9 42.8 Peroxide Fusion ICP
Mg, Magnesium (wt.%) 0.501 0.022 0.491 0.511 Peroxide Fusion ICP
Mn, Manganese (wt.%) 0.657 0.029 0.644 0.670 Peroxide Fusion ICP
Mo, Molybdenum (ppm) 11.1 0.87 10.4 11.8 Peroxide Fusion ICP
Pb, Lead (wt.%) 2.20 0.108 2.15 2.26 Peroxide Fusion ICP
Rb, Rubidium (ppm) 145 8 138 152 Peroxide Fusion ICP
S, Sulphur (wt.%) 16.04 0.418 15.82 16.26 Peroxide Fusion ICP
Sb, Antimony (ppm) 63 6.1 58 67 Peroxide Fusion ICP
Si, Silicon (wt.%) 16.34 0.383 16.13 16.55 Peroxide Fusion ICP
Sr, Strontium (ppm) 479 54 442 516 Peroxide Fusion ICP
Tb, Terbium (ppm) 0.50 0.09 0.38 0.61 Peroxide Fusion ICP
Th, Thorium (ppm) 7.54 1.01 6.71 8.38 Peroxide Fusion ICP
Ti, Titanium (wt.%) 0.157 0.009 0.152 0.161 Peroxide Fusion ICP
Tl, Thallium (ppm) 35.4 2.43 33.4 37.5 Peroxide Fusion ICP
U, Uranium (ppm) 12.2 0.63 11.8 12.6 Peroxide Fusion ICP
Y, Yttrium (ppm) 17.1 1.62 15.3 18.8 Peroxide Fusion ICP
Zn, Zinc (wt.%) 13.36 0.396 13.15 13.58 Peroxide Fusion ICP
Ag, Silver (ppm) 78.1 2.31 77.1 79.1 Aqua Regia Digestion
Al, Aluminium (wt.%) 0.709 0.054 0.684 0.734 Aqua Regia Digestion
As, Arsenic (ppm) 322 24 311 333 Aqua Regia Digestion
Be, Beryllium (ppm) 1.45 0.27 1.21 1.68 Aqua Regia Digestion
Bi, Bismuth (ppm) 7.18 0.93 6.53 7.83 Aqua Regia Digestion
Ca, Calcium (wt.%) 1.14 0.091 1.11 1.18 Aqua Regia Digestion
Cd, Cadmium (ppm) 280 34 264 297 Aqua Regia Digestion
Ce, Cerium (ppm) 41.1 4.2 38.0 44.2 Aqua Regia Digestion
Co, Cobalt (ppm) 22.3 3.5 20.7 23.8 Aqua Regia Digestion
Cr, Chromium (ppm) 16.1 2.3 15.0 17.2 Aqua Regia Digestion
Cs, Caesium (ppm) 1.52 0.095 1.46 1.59 Aqua Regia Digestion
Cu, Copper (ppm) 269 10 265 274 Aqua Regia Digestion
Fe, Iron (wt.%) 11.65 0.470 11.42 11.88 Aqua Regia Digestion
Ga, Gallium (ppm) 4.78 0.432 4.44 5.11 Aqua Regia Digestion
Gd, Gadolinium (ppm) 3.21 0.50 2.52 3.90 Aqua Regia Digestion
Hf, Hafnium (ppm) 0.65 0.08 0.56 0.73 Aqua Regia Digestion
Hg, Mercury (ppm) 4.18 0.408 3.83 4.53 Aqua Regia Digestion
In, Indium (ppm) 0.66 0.07 0.61 0.72 Aqua Regia Digestion
K, Potassium (wt.%) 0.360 0.036 0.340 0.380 Aqua Regia Digestion
La, Lanthanum (ppm) 16.5 2.3 14.7 18.3 Aqua Regia Digestion
Li, Lithium (ppm) 23.8 3.8 21.1 26.5 Aqua Regia Digestion
Lu, Lutetium (ppm) 0.13 0.02 0.11 0.16 Aqua Regia Digestion
Mg, Magnesium (wt.%) 0.399 0.025 0.389 0.410 Aqua Regia Digestion
Mn, Manganese (wt.%) 0.618 0.022 0.607 0.629 Aqua Regia Digestion
Mo, Molybdenum (ppm) 9.89 0.663 9.47 10.32 Aqua Regia Digestion
Nb, Niobium (ppm) 0.66 0.08 0.55 0.77 Aqua Regia Digestion
Nd, Neodymium (ppm) 18.5 3.0 15.0 21.9 Aqua Regia Digestion
Ni, Nickel (ppm) 34.9 3.7 33.1 36.7 Aqua Regia Digestion
P, Phosphorus (wt.%) 0.090 0.006 0.088 0.093 Aqua Regia Digestion
Pb, Lead (wt.%) 2.23 0.067 2.19 2.27 Aqua Regia Digestion
Rb, Rubidium (ppm) 26.7 3.0 24.6 28.9 Aqua Regia Digestion
S, Sulphur (wt.%) 15.98 0.724 15.48 16.48 Aqua Regia Digestion
Sb, Antimony (ppm) 49.1 9.5 43.2 54.9 Aqua Regia Digestion
Sc, Scandium (ppm) 2.53 0.49 2.18 2.88 Aqua Regia Digestion
Te, Tellurium (ppm) 0.57 0.08 0.50 0.64 Aqua Regia Digestion
Th, Thorium (ppm) 6.53 0.91 5.92 7.15 Aqua Regia Digestion
Ti, Titanium (wt.%) 0.016 0.002 0.015 0.017 Aqua Regia Digestion
Tl, Thallium (ppm) 8.91 0.835 8.32 9.50 Aqua Regia Digestion
U, Uranium (ppm) 11.4 0.38 11.2 11.6 Aqua Regia Digestion
V, Vanadium (ppm) 36.2 3.01 34.8 37.6 Aqua Regia Digestion
W, Tungsten (ppm) 1.77 0.20 1.64 1.90 Aqua Regia Digestion
Y, Yttrium (ppm) 12.0 0.75 11.4 12.5 Aqua Regia Digestion
Yb, Ytterbium (ppm) 0.95 0.12 0.81 1.08 Aqua Regia Digestion
Zn, Zinc (wt.%) 13.59 0.492 13.41 13.76 Aqua Regia Digestion
Zr, Zirconium (ppm) 20.4 3.7 17.2 23.6 Aqua Regia Digestion
C, Carbon (wt.%) 3.83 0.100 3.78 3.88 Infrared Combustion
S, Sulphur (wt.%) 16.52 0.271 16.41 16.63 Infrared Combustion
Downloads
Certificate DataPack SDS NRAM (255 KB)
Add to Cart
Stock
  • Pack Size
    Price
    Stock Level
  • 10g Sachet
    $5.20
    3
Specifications