OREAS 23b

OREAS 23b has been prepared from barren I-Type hornblende-bearing granodiorite sourced from the Upper Devonian Lysterfield granodiorite complex located in south-eastern Melbourne, Australia. It is characterised by very low background gold of less than 3 parts per billion.

Analyte Certified Value 1SD 95% Confidence Limits Low 95% Confidence Limits High Method
Au, Gold (ppb) < 3 IND IND IND Pb Fire Assay
Ag, Silver (ppm) 0.065 0.014 0.053 0.078 4-Acid Digestion
Cu, Copper (ppm) 46.7 1.43 45.7 47.7 4-Acid Digestion
Al, Aluminium (wt.%) 7.86 0.380 7.60 8.13 4-Acid Digestion
As, Arsenic (ppm) 25.1 1.40 24.2 26.0 4-Acid Digestion
Ba, Barium (ppm) 1100 31 1077 1123 4-Acid Digestion
Be, Beryllium (ppm) 3.62 0.263 3.44 3.80 4-Acid Digestion
Bi, Bismuth (ppm) 0.15 0.03 0.14 0.16 4-Acid Digestion
Ca, Calcium (wt.%) 2.58 0.096 2.51 2.64 4-Acid Digestion
Cd, Cadmium (ppm) 0.087 0.015 0.080 0.095 4-Acid Digestion
Ce, Cerium (ppm) 80 7.2 74 86 4-Acid Digestion
Co, Cobalt (ppm) 14.0 0.84 13.4 14.5 4-Acid Digestion
Cr, Chromium (ppm) 65 8 60 71 4-Acid Digestion
Cs, Caesium (ppm) 15.7 0.83 15.1 16.3 4-Acid Digestion
Fe, Iron (wt.%) 3.72 0.058 3.69 3.75 4-Acid Digestion
Ga, Gallium (ppm) 19.3 0.42 19.1 19.6 4-Acid Digestion
Hf, Hafnium (ppm) 3.12 0.37 2.88 3.36 4-Acid Digestion
In, Indium (ppm) 0.053 0.005 0.050 0.056 4-Acid Digestion
K, Potassium (wt.%) 3.37 0.172 3.25 3.49 4-Acid Digestion
La, Lanthanum (ppm) 38.1 3.9 35.1 41.2 4-Acid Digestion
Li, Lithium (ppm) 37.3 1.42 36.1 38.4 4-Acid Digestion
Mg, Magnesium (wt.%) 1.39 0.052 1.36 1.43 4-Acid Digestion
Mn, Manganese (wt.%) 0.055 0.002 0.054 0.056 4-Acid Digestion
Mo, Molybdenum (ppm) 3.20 0.201 3.11 3.29 4-Acid Digestion
Na, Sodium (wt.%) 2.03 0.081 1.98 2.09 4-Acid Digestion
Nb, Niobium (ppm) 21.6 1.19 20.8 22.4 4-Acid Digestion
Ni, Nickel (ppm) 40.0 1.88 38.6 41.3 4-Acid Digestion
P, Phosphorus (wt.%) 0.104 0.004 0.102 0.107 4-Acid Digestion
Pb, Lead (ppm) 22.6 1.29 21.7 23.5 4-Acid Digestion
Rb, Rubidium (ppm) 226 15 214 237 4-Acid Digestion
S, Sulphur (wt.%) 0.068 0.005 0.065 0.072 4-Acid Digestion
Sb, Antimony (ppm) 0.59 0.027 0.58 0.60 4-Acid Digestion
Sc, Scandium (ppm) 12.8 1.17 12.0 13.7 4-Acid Digestion
Sn, Tin (ppm) 4.06 0.105 4.01 4.11 4-Acid Digestion
Sr, Strontium (ppm) 301 9 294 308 4-Acid Digestion
Ta, Tantalum (ppm) 1.64 0.084 1.58 1.70 4-Acid Digestion
Th, Thorium (ppm) 21.7 1.24 20.8 22.7 4-Acid Digestion
Ti, Titanium (wt.%) 0.508 0.014 0.498 0.517 4-Acid Digestion
Tl, Thallium (ppm) 1.18 0.036 1.16 1.19 4-Acid Digestion
U, Uranium (ppm) 6.28 0.518 5.93 6.63 4-Acid Digestion
V, Vanadium (ppm) 112 3 111 114 4-Acid Digestion
W, Tungsten (ppm) 3.37 0.34 3.23 3.51 4-Acid Digestion
Y, Yttrium (ppm) 27.4 1.35 26.5 28.3 4-Acid Digestion
Zn, Zinc (ppm) 70 4.7 67 73 4-Acid Digestion
Zr, Zirconium (ppm) 95 10 89 102 4-Acid Digestion
Downloads
Certificate DataPack SDS NRAM (255 KB)
Add to Cart
Stock
  • Pack Size
    Price
    Stock Level
  • 10g Sachet
    $2.70
    2,400 +
  • 60g Sachet
    $4.50
    11,000 +
  • 1Kg Jar
    $74.50
    205
Specifications