OREAS 62f

OREAS 62f was prepared from coarse reject splits of gold-silver ore samples blended with barren andesite. The gold-silver ore was sourced from the Cracow mine located 500km northwest of Brisbane in Queensland, Australia. The barren andesite was sourced from the Carboniferous Blair Duguid Hypersthene Andesite intrusive, located 70kms northwest of Newcastle, Australia. Cracow is a low sulphidation epithermal deposit hosted by meta-andesitic volcanics. High grade gold mineralisation occurs within fissure quartz veins and is associated with zones of silicification, present as quartz lode breccia and as quartz vein breccia.

Analyte Certified Value 1SD 95% Confidence Limits Low 95% Confidence Limits High Method
Au, Gold (ppm) 9.71 0.239 9.63 9.80 Pb Fire Assay
Ag, Silver (ppm) 5.47 0.264 5.37 5.57 4-Acid Digestion
Cu, Copper (ppm) 37.3 2.87 36.1 38.5 4-Acid Digestion
Au, Gold (ppm) 9.59 0.332 9.45 9.73 Aqua Regia Digestion (sample weights 10-50g)
Al, Aluminium (wt.%) 5.71 0.253 5.61 5.81 4-Acid Digestion
As, Arsenic (ppm) 7.82 1.07 7.32 8.33 4-Acid Digestion
Ba, Barium (ppm) 222 8 219 225 4-Acid Digestion
Be, Beryllium (ppm) 0.74 0.09 0.70 0.77 4-Acid Digestion
Bi, Bismuth (ppm) 0.070 0.018 0.060 0.081 4-Acid Digestion
Ca, Calcium (wt.%) 7.98 0.299 7.86 8.10 4-Acid Digestion
Cd, Cadmium (ppm) 0.12 0.02 0.11 0.13 4-Acid Digestion
Ce, Cerium (ppm) 22.0 1.18 21.4 22.5 4-Acid Digestion
Co, Cobalt (ppm) 10.5 0.82 10.0 10.9 4-Acid Digestion
Cr, Chromium (ppm) 26.7 3.9 25.1 28.3 4-Acid Digestion
Cs, Caesium (ppm) 2.27 0.109 2.22 2.32 4-Acid Digestion
Dy, Dysprosium (ppm) 2.14 0.131 2.07 2.22 4-Acid Digestion
Er, Erbium (ppm) 1.25 0.064 1.20 1.30 4-Acid Digestion
Eu, Europium (ppm) 0.71 0.063 0.68 0.75 4-Acid Digestion
Fe, Iron (wt.%) 2.72 0.112 2.68 2.77 4-Acid Digestion
Ga, Gallium (ppm) 11.6 0.82 11.2 12.0 4-Acid Digestion
Gd, Gadolinium (ppm) 2.44 0.101 2.39 2.50 4-Acid Digestion
Hf, Hafnium (ppm) 1.93 0.155 1.86 2.01 4-Acid Digestion
Ho, Holmium (ppm) 0.44 0.019 0.43 0.45 4-Acid Digestion
In, Indium (ppm) 0.029 0.005 0.027 0.031 4-Acid Digestion
K, Potassium (wt.%) 0.999 0.042 0.982 1.016 4-Acid Digestion
La, Lanthanum (ppm) 10.00 0.411 9.82 10.18 4-Acid Digestion
Li, Lithium (ppm) 30.4 1.81 29.6 31.3 4-Acid Digestion
Lu, Lutetium (ppm) 0.17 0.016 0.16 0.18 4-Acid Digestion
Mg, Magnesium (wt.%) 1.10 0.048 1.08 1.12 4-Acid Digestion
Mn, Manganese (wt.%) 0.064 0.002 0.063 0.065 4-Acid Digestion
Mo, Molybdenum (ppm) 1.88 0.23 1.78 1.99 4-Acid Digestion
Na, Sodium (wt.%) 1.61 0.084 1.57 1.64 4-Acid Digestion
Nb, Niobium (ppm) 2.30 0.27 2.14 2.45 4-Acid Digestion
Nd, Neodymium (ppm) 12.1 0.49 11.8 12.3 4-Acid Digestion
Ni, Nickel (ppm) 19.2 2.0 18.3 20.0 4-Acid Digestion
P, Phosphorus (wt.%) 0.065 0.003 0.064 0.066 4-Acid Digestion
Pb, Lead (ppm) 7.16 0.505 6.93 7.40 4-Acid Digestion
Pr, Praseodymium (ppm) 2.82 0.120 2.74 2.90 4-Acid Digestion
Rb, Rubidium (ppm) 35.5 1.45 34.8 36.2 4-Acid Digestion
S, Sulphur (wt.%) 0.201 0.008 0.197 0.204 4-Acid Digestion
Sb, Antimony (ppm) 1.27 0.14 1.21 1.34 4-Acid Digestion
Sc, Scandium (ppm) 10.8 0.80 10.5 11.1 4-Acid Digestion
Sm, Samarium (ppm) 2.57 0.115 2.49 2.65 4-Acid Digestion
Sn, Tin (ppm) 0.74 0.14 0.66 0.82 4-Acid Digestion
Sr, Strontium (ppm) 412 25 402 422 4-Acid Digestion
Tb, Terbium (ppm) 0.37 0.027 0.35 0.39 4-Acid Digestion
Te, Tellurium (ppm) 1.20 0.14 1.15 1.26 4-Acid Digestion
Th, Thorium (ppm) 1.35 0.112 1.31 1.40 4-Acid Digestion
Ti, Titanium (wt.%) 0.263 0.010 0.259 0.267 4-Acid Digestion
Tl, Thallium (ppm) 0.33 0.020 0.32 0.34 4-Acid Digestion
Tm, Thulium (ppm) 0.16 0.02 0.14 0.18 4-Acid Digestion
U, Uranium (ppm) 0.34 0.04 0.32 0.36 4-Acid Digestion
V, Vanadium (ppm) 85 3.5 83 86 4-Acid Digestion
W, Tungsten (ppm) 1.51 0.17 1.43 1.60 4-Acid Digestion
Y, Yttrium (ppm) 10.7 0.58 10.5 11.0 4-Acid Digestion
Yb, Ytterbium (ppm) 1.12 0.071 1.08 1.16 4-Acid Digestion
Zn, Zinc (ppm) 50 2.8 49 51 4-Acid Digestion
Zr, Zirconium (ppm) 75 5.7 72 77 4-Acid Digestion
Ag, Silver (ppm) 5.42 0.320 5.28 5.57 Aqua Regia Digestion
Al, Aluminium (wt.%) 1.70 0.180 1.61 1.79 Aqua Regia Digestion
As, Arsenic (ppm) 7.11 0.362 6.97 7.25 Aqua Regia Digestion
B, Boron (ppm) 19.6 4.1 16.4 22.8 Aqua Regia Digestion
Ba, Barium (ppm) 35.8 2.19 34.6 37.0 Aqua Regia Digestion
Be, Beryllium (ppm) 0.45 0.07 0.41 0.49 Aqua Regia Digestion
Bi, Bismuth (ppm) 0.056 0.006 0.052 0.059 Aqua Regia Digestion
Ca, Calcium (wt.%) 6.70 0.397 6.52 6.88 Aqua Regia Digestion
Cd, Cadmium (ppm) 0.11 0.02 0.10 0.12 Aqua Regia Digestion
Ce, Cerium (ppm) 19.0 0.90 18.6 19.5 Aqua Regia Digestion
Co, Cobalt (ppm) 9.03 0.424 8.83 9.22 Aqua Regia Digestion
Cr, Chromium (ppm) 25.6 2.44 24.6 26.6 Aqua Regia Digestion
Cs, Caesium (ppm) 1.27 0.18 1.18 1.37 Aqua Regia Digestion
Cu, Copper (ppm) 35.0 1.82 34.3 35.8 Aqua Regia Digestion
Dy, Dysprosium (ppm) 1.54 0.050 1.50 1.57 Aqua Regia Digestion
Er, Erbium (ppm) 0.81 0.045 0.75 0.87 Aqua Regia Digestion
Eu, Europium (ppm) 0.45 0.05 0.38 0.51 Aqua Regia Digestion
Fe, Iron (wt.%) 2.31 0.085 2.28 2.35 Aqua Regia Digestion
Ga, Gallium (ppm) 5.43 0.64 5.10 5.75 Aqua Regia Digestion
Gd, Gadolinium (ppm) 1.93 0.122 1.82 2.04 Aqua Regia Digestion
Hg, Mercury (ppm) 0.085 0.008 0.082 0.088 Aqua Regia Digestion
Ho, Holmium (ppm) 0.30 0.022 0.28 0.33 Aqua Regia Digestion
In, Indium (ppm) 0.024 0.004 0.022 0.026 Aqua Regia Digestion
K, Potassium (wt.%) 0.129 0.015 0.122 0.136 Aqua Regia Digestion
La, Lanthanum (ppm) 8.61 0.440 8.40 8.82 Aqua Regia Digestion
Li, Lithium (ppm) 8.71 0.338 8.51 8.90 Aqua Regia Digestion
Lu, Lutetium (ppm) 0.099 0.005 0.096 0.103 Aqua Regia Digestion
Mg, Magnesium (wt.%) 0.877 0.037 0.860 0.893 Aqua Regia Digestion
Mn, Manganese (wt.%) 0.056 0.002 0.054 0.057 Aqua Regia Digestion
Mo, Molybdenum (ppm) 1.73 0.096 1.68 1.77 Aqua Regia Digestion
Na, Sodium (wt.%) 0.232 0.043 0.211 0.254 Aqua Regia Digestion
Nd, Neodymium (ppm) 10.4 0.43 10.0 10.8 Aqua Regia Digestion
Ni, Nickel (ppm) 15.6 0.98 15.1 16.0 Aqua Regia Digestion
P, Phosphorus (wt.%) 0.058 0.004 0.056 0.060 Aqua Regia Digestion
Pb, Lead (ppm) 5.56 0.453 5.32 5.81 Aqua Regia Digestion
Pr, Praseodymium (ppm) 2.37 0.080 2.30 2.45 Aqua Regia Digestion
Rb, Rubidium (ppm) 5.58 0.72 5.16 6.00 Aqua Regia Digestion
S, Sulphur (wt.%) 0.203 0.014 0.196 0.210 Aqua Regia Digestion
Sb, Antimony (ppm) 0.23 0.03 0.21 0.25 Aqua Regia Digestion
Sc, Scandium (ppm) 7.22 0.561 6.93 7.51 Aqua Regia Digestion
Sm, Samarium (ppm) 2.08 0.085 1.98 2.18 Aqua Regia Digestion
Sn, Tin (ppm) 0.49 0.033 0.48 0.51 Aqua Regia Digestion
Sr, Strontium (ppm) 177 19 167 186 Aqua Regia Digestion
Tb, Terbium (ppm) 0.28 0.008 0.27 0.29 Aqua Regia Digestion
Te, Tellurium (ppm) 1.17 0.107 1.12 1.22 Aqua Regia Digestion
Th, Thorium (ppm) 0.81 0.076 0.78 0.85 Aqua Regia Digestion
Ti, Titanium (wt.%) 0.135 0.010 0.130 0.140 Aqua Regia Digestion
Tl, Thallium (ppm) 0.073 0.009 0.067 0.078 Aqua Regia Digestion
Tm, Thulium (ppm) 0.11 0.006 0.10 0.11 Aqua Regia Digestion
U, Uranium (ppm) 0.15 0.009 0.15 0.16 Aqua Regia Digestion
V, Vanadium (ppm) 68 4.3 66 70 Aqua Regia Digestion
Y, Yttrium (ppm) 8.30 0.361 8.13 8.46 Aqua Regia Digestion
Yb, Ytterbium (ppm) 0.72 0.072 0.67 0.78 Aqua Regia Digestion
Zn, Zinc (ppm) 41.9 2.08 40.9 42.9 Aqua Regia Digestion
Downloads
Certificate DataPack SDS NRAM (255 KB)
Archived

This CRM is no longer available.
Information is provided for reference only.

Specifications