OREAS 906

OREAS 906 was prepared from a blend of copper oxide ore and barren weathered rhyodacite. The ore was sourced from a copper rich zone within MMG’s VMS Gossan Hill deposit at Golden Grove and the rhyodacite was obtained from a quarry approximately 30km east of Melbourne, Australia. The Gossan Hill deposit is located 338km NNE of Perth in the Murchison Province of the Archaen Yilgarn Craton in Western Australia. The ore deposit is hosted within and underlain by a layered rhyodacitic volcanoclastic succession. The pre-oxidation mineralisation assemblage consisted of sphalerite, chalcopyrite and lesser galena with a gangue of pyrite, pyrrhotite and magnetite.

Analyte Certified Value 1SD 95% Confidence Limits Low 95% Confidence Limits High Method
Cu, Copper (wt.%) 0.310 0.010 0.307 0.313 4-Acid Digestion
Cu-Sol(H2SO4), Copper soluble (sulphuric) (wt.%) 0.259 0.011 0.255 0.263 Sulphuric Acid 5% Leach
Au, Gold (ppb) 49 2 48 50 Pb Fire Assay
Ag, Silver (ppm) 0.754 0.106 0.710 0.797 4-Acid Digestion
Al, Aluminium (wt.%) 7.36 0.279 7.26 7.46 4-Acid Digestion
As, Arsenic (ppm) 22.8 1.43 22.2 23.3 4-Acid Digestion
Ba, Barium (ppm) 2714 128 2667 2762 4-Acid Digestion
Be, Beryllium (ppm) 2.94 0.218 2.87 3.02 4-Acid Digestion
Bi, Bismuth (ppm) 11.1 0.53 10.9 11.3 4-Acid Digestion
Ca, Calcium (wt.%) 0.566 0.027 0.557 0.575 4-Acid Digestion
Cd, Cadmium (ppm) 0.42 0.04 0.41 0.44 4-Acid Digestion
Ce, Cerium (ppm) 93 7.0 90 96 4-Acid Digestion
Co, Cobalt (ppm) 24.2 1.26 23.8 24.7 4-Acid Digestion
Cr, Chromium (ppm) 8.96 1.81 8.23 9.69 4-Acid Digestion
Cs, Caesium (ppm) 6.80 0.442 6.60 6.99 4-Acid Digestion
Dy, Dysprosium (ppm) 3.70 0.284 3.48 3.92 4-Acid Digestion
Er, Erbium (ppm) 1.13 0.062 1.09 1.16 4-Acid Digestion
Eu, Europium (ppm) 1.54 0.091 1.46 1.62 4-Acid Digestion
Fe, Iron (wt.%) 5.50 0.235 5.41 5.59 4-Acid Digestion
Ga, Gallium (ppm) 28.4 1.41 27.8 29.0 4-Acid Digestion
Gd, Gadolinium (ppm) 6.20 0.65 5.61 6.78 4-Acid Digestion
Hf, Hafnium (ppm) 6.99 0.435 6.81 7.18 4-Acid Digestion
Ho, Holmium (ppm) 0.50 0.039 0.48 0.52 4-Acid Digestion
In, Indium (ppm) 1.23 0.086 1.19 1.27 4-Acid Digestion
K, Potassium (wt.%) 2.84 0.109 2.80 2.87 4-Acid Digestion
La, Lanthanum (ppm) 46.7 2.83 45.6 47.8 4-Acid Digestion
Li, Lithium (ppm) 19.3 1.16 18.9 19.8 4-Acid Digestion
Lu, Lutetium (ppm) 0.10 0.008 0.10 0.10 4-Acid Digestion
Mg, Magnesium (wt.%) 0.277 0.015 0.271 0.282 4-Acid Digestion
Mn, Manganese (wt.%) 0.037 0.002 0.037 0.038 4-Acid Digestion
Mo, Molybdenum (ppm) 4.05 0.274 3.95 4.15 4-Acid Digestion
Na, Sodium (wt.%) 2.42 0.127 2.38 2.47 4-Acid Digestion
Nb, Niobium (ppm) 17.8 1.30 17.2 18.3 4-Acid Digestion
Nd, Neodymium (ppm) 39.7 2.41 38.0 41.5 4-Acid Digestion
Ni, Nickel (ppm) 4.89 0.68 4.69 5.09 4-Acid Digestion
P, Phosphorus (wt.%) 0.027 0.002 0.027 0.028 4-Acid Digestion
Pb, Lead (ppm) 36.1 2.89 35.0 37.1 4-Acid Digestion
Pr, Praseodymium (ppm) 10.7 0.69 10.2 11.2 4-Acid Digestion
Rb, Rubidium (ppm) 138 4 136 139 4-Acid Digestion
S, Sulphur (wt.%) 0.038 0.004 0.037 0.040 4-Acid Digestion
Sb, Antimony (ppm) 2.36 0.147 2.29 2.43 4-Acid Digestion
Sc, Scandium (ppm) 4.60 0.448 4.43 4.77 4-Acid Digestion
Se, Selenium (ppm) 4.99 0.54 4.77 5.21 4-Acid Digestion
Sm, Samarium (ppm) 7.71 0.345 7.44 7.97 4-Acid Digestion
Sn, Tin (ppm) 4.33 0.320 4.21 4.46 4-Acid Digestion
Sr, Strontium (ppm) 156 8 153 159 4-Acid Digestion
Ta, Tantalum (ppm) 1.35 0.086 1.31 1.39 4-Acid Digestion
Tb, Terbium (ppm) 0.77 0.069 0.73 0.82 4-Acid Digestion
Te, Tellurium (ppm) < 0.20 IND IND IND 4-Acid Digestion
Th, Thorium (ppm) 14.8 0.80 14.5 15.1 4-Acid Digestion
Ti, Titanium (wt.%) 0.113 0.006 0.111 0.115 4-Acid Digestion
Tl, Thallium (ppm) 0.71 0.060 0.69 0.74 4-Acid Digestion
Tm, Thulium (ppm) 0.11 0.01 0.10 0.12 4-Acid Digestion
U, Uranium (ppm) 5.06 0.348 4.91 5.21 4-Acid Digestion
V, Vanadium (ppm) 5.38 0.92 4.97 5.78 4-Acid Digestion
W, Tungsten (ppm) 2.70 0.212 2.62 2.78 4-Acid Digestion
Y, Yttrium (ppm) 15.8 0.95 15.4 16.1 4-Acid Digestion
Yb, Ytterbium (ppm) 0.70 0.052 0.67 0.72 4-Acid Digestion
Zn, Zinc (ppm) 163 8 161 166 4-Acid Digestion
Zr, Zirconium (ppm) 261 14 256 266 4-Acid Digestion
Al, Aluminium (wt.%) 7.48 0.186 7.41 7.56 Borate / Peroxide Fusion ICP
As, Arsenic (ppm) 23.6 2.8 22.1 25.2 Borate / Peroxide Fusion ICP
Ba, Barium (ppm) 2811 91 2765 2857 Borate / Peroxide Fusion ICP
Be, Beryllium (ppm) 2.99 0.51 2.66 3.33 Borate / Peroxide Fusion ICP
Bi, Bismuth (ppm) 11.6 0.71 11.0 12.2 Borate / Peroxide Fusion ICP
Ca, Calcium (wt.%) 0.582 0.030 0.571 0.594 Borate / Peroxide Fusion ICP
Ce, Cerium (ppm) 96 3.3 94 98 Borate / Peroxide Fusion ICP
Co, Cobalt (ppm) 24.9 3.2 23.6 26.1 Borate / Peroxide Fusion ICP
Cs, Caesium (ppm) 7.00 0.429 6.78 7.23 Borate / Peroxide Fusion ICP
Cu, Copper (wt.%) 0.316 0.010 0.312 0.320 Borate / Peroxide Fusion ICP
Dy, Dysprosium (ppm) 3.90 0.256 3.77 4.02 Borate / Peroxide Fusion ICP
Er, Erbium (ppm) 1.16 0.110 1.09 1.23 Borate / Peroxide Fusion ICP
Eu, Europium (ppm) 1.55 0.155 1.46 1.64 Borate / Peroxide Fusion ICP
Fe, Iron (wt.%) 5.77 0.105 5.74 5.81 Borate / Peroxide Fusion ICP
Ga, Gallium (ppm) 29.0 2.09 27.7 30.2 Borate / Peroxide Fusion ICP
Gd, Gadolinium (ppm) 6.18 0.331 6.05 6.31 Borate / Peroxide Fusion ICP
Hf, Hafnium (ppm) 7.49 0.593 6.94 8.05 Borate / Peroxide Fusion ICP
Ho, Holmium (ppm) 0.54 0.06 0.50 0.59 Borate / Peroxide Fusion ICP
In, Indium (ppm) 1.29 0.16 1.17 1.40 Borate / Peroxide Fusion ICP
K, Potassium (wt.%) 2.94 0.091 2.90 2.97 Borate / Peroxide Fusion ICP
La, Lanthanum (ppm) 48.3 1.98 47.3 49.2 Borate / Peroxide Fusion ICP
Li, Lithium (ppm) 19.6 1.46 18.7 20.5 Borate / Peroxide Fusion ICP
Mg, Magnesium (wt.%) 0.288 0.018 0.280 0.296 Borate / Peroxide Fusion ICP
Mn, Manganese (wt.%) 0.039 0.001 0.039 0.039 Borate / Peroxide Fusion ICP
Mo, Molybdenum (ppm) 4.25 0.83 3.76 4.75 Borate / Peroxide Fusion ICP
Nb, Niobium (ppm) 17.9 1.72 17.0 18.8 Borate / Peroxide Fusion ICP
Nd, Neodymium (ppm) 40.3 1.98 39.0 41.5 Borate / Peroxide Fusion ICP
P, Phosphorus (wt.%) 0.028 0.004 0.026 0.030 Borate / Peroxide Fusion ICP
Pb, Lead (ppm) 36.6 4.0 34.4 38.9 Borate / Peroxide Fusion ICP
Pr, Praseodymium (ppm) 10.8 0.64 10.4 11.3 Borate / Peroxide Fusion ICP
Rb, Rubidium (ppm) 137 6 134 140 Borate / Peroxide Fusion ICP
Sb, Antimony (ppm) 2.47 0.45 2.20 2.73 Borate / Peroxide Fusion ICP
Si, Silicon (wt.%) 31.20 0.629 30.86 31.53 Borate / Peroxide Fusion ICP
Sm, Samarium (ppm) 7.60 0.348 7.39 7.82 Borate / Peroxide Fusion ICP
Sn, Tin (ppm) 10.8 1.2 10.0 11.7 Borate / Peroxide Fusion ICP
Sr, Strontium (ppm) 161 8 157 165 Borate / Peroxide Fusion ICP
Ta, Tantalum (ppm) 1.39 0.131 1.31 1.48 Borate / Peroxide Fusion ICP
Tb, Terbium (ppm) 0.80 0.055 0.76 0.84 Borate / Peroxide Fusion ICP
Th, Thorium (ppm) 14.6 0.66 14.2 15.0 Borate / Peroxide Fusion ICP
Ti, Titanium (wt.%) 0.119 0.005 0.118 0.121 Borate / Peroxide Fusion ICP
Tl, Thallium (ppm) 0.71 0.12 0.67 0.75 Borate / Peroxide Fusion ICP
U, Uranium (ppm) 5.14 0.273 4.96 5.32 Borate / Peroxide Fusion ICP
V, Vanadium (ppm) 7.00 1.12 6.03 7.97 Borate / Peroxide Fusion ICP
W, Tungsten (ppm) 2.71 0.41 2.52 2.91 Borate / Peroxide Fusion ICP
Y, Yttrium (ppm) 16.6 1.32 16.0 17.3 Borate / Peroxide Fusion ICP
Yb, Ytterbium (ppm) 0.76 0.10 0.68 0.84 Borate / Peroxide Fusion ICP
Zn, Zinc (ppm) 163 9 158 167 Borate / Peroxide Fusion ICP
Zr, Zirconium (ppm) 274 16 258 290 Borate / Peroxide Fusion ICP
Ag, Silver (ppm) 0.735 0.064 0.711 0.758 Aqua Regia Digestion
Al, Aluminium (wt.%) 0.787 0.060 0.763 0.810 Aqua Regia Digestion
As, Arsenic (ppm) 20.4 1.37 19.9 20.9 Aqua Regia Digestion
Au, Gold (ppb) 51 3 49 52 Aqua Regia Digestion
Ba, Barium (ppm) 241 16 235 248 Aqua Regia Digestion
Be, Beryllium (ppm) 0.91 0.077 0.88 0.94 Aqua Regia Digestion
Bi, Bismuth (ppm) 11.0 1.2 10.5 11.4 Aqua Regia Digestion
Ca, Calcium (wt.%) 0.315 0.018 0.308 0.322 Aqua Regia Digestion
Cd, Cadmium (ppm) 0.41 0.04 0.40 0.43 Aqua Regia Digestion
Ce, Cerium (ppm) 79 4.9 77 82 Aqua Regia Digestion
Co, Cobalt (ppm) 22.8 0.94 22.5 23.1 Aqua Regia Digestion
Cr, Chromium (ppm) 8.83 1.19 8.48 9.19 Aqua Regia Digestion
Cs, Caesium (ppm) 1.22 0.18 1.13 1.31 Aqua Regia Digestion
Cu, Copper (wt.%) 0.315 0.007 0.313 0.317 Aqua Regia Digestion
Dy, Dysprosium (ppm) 1.71 0.33 1.45 1.97 Aqua Regia Digestion
Er, Erbium (ppm) 0.43 0.08 0.36 0.50 Aqua Regia Digestion
Eu, Europium (ppm) 0.97 0.094 0.89 1.04 Aqua Regia Digestion
Fe, Iron (wt.%) 4.98 0.227 4.89 5.06 Aqua Regia Digestion
Ga, Gallium (ppm) 8.98 0.739 8.68 9.29 Aqua Regia Digestion
Gd, Gadolinium (ppm) 3.65 0.38 3.33 3.97 Aqua Regia Digestion
Hf, Hafnium (ppm) 1.22 0.19 1.12 1.32 Aqua Regia Digestion
Hg, Mercury (ppm) < 0.050 IND IND IND Aqua Regia Digestion
Ho, Holmium (ppm) 0.22 0.04 0.19 0.25 Aqua Regia Digestion
In, Indium (ppm) 1.16 0.089 1.11 1.20 Aqua Regia Digestion
K, Potassium (wt.%) 0.297 0.024 0.288 0.306 Aqua Regia Digestion
La, Lanthanum (ppm) 40.0 2.33 39.1 40.8 Aqua Regia Digestion
Li, Lithium (ppm) 4.18 0.69 3.88 4.47 Aqua Regia Digestion
Lu, Lutetium (ppm) 0.034 0.005 0.031 0.037 Aqua Regia Digestion
Mg, Magnesium (wt.%) 0.133 0.011 0.128 0.137 Aqua Regia Digestion
Mn, Manganese (wt.%) 0.034 0.001 0.034 0.035 Aqua Regia Digestion
Mo, Molybdenum (ppm) 3.85 0.348 3.73 3.98 Aqua Regia Digestion
Na, Sodium (wt.%) 0.090 0.010 0.087 0.094 Aqua Regia Digestion
Nd, Neodymium (ppm) 30.6 3.2 28.1 33.1 Aqua Regia Digestion
Ni, Nickel (ppm) 4.53 0.72 4.30 4.76 Aqua Regia Digestion
P, Phosphorus (wt.%) 0.024 0.002 0.023 0.025 Aqua Regia Digestion
Pb, Lead (ppm) 22.5 1.96 21.8 23.2 Aqua Regia Digestion
Pr, Praseodymium (ppm) 8.61 0.414 8.24 8.99 Aqua Regia Digestion
Rb, Rubidium (ppm) 16.7 1.27 16.1 17.3 Aqua Regia Digestion
S, Sulphur (wt.%) 0.036 0.005 0.033 0.038 Aqua Regia Digestion
Sb, Antimony (ppm) 1.52 0.19 1.44 1.60 Aqua Regia Digestion
Sc, Scandium (ppm) 1.76 0.19 1.69 1.84 Aqua Regia Digestion
Se, Selenium (ppm) 4.54 0.76 4.22 4.85 Aqua Regia Digestion
Sm, Samarium (ppm) 5.22 0.482 4.80 5.64 Aqua Regia Digestion
Sn, Tin (ppm) 1.64 0.17 1.56 1.72 Aqua Regia Digestion
Sr, Strontium (ppm) 11.8 0.76 11.6 12.1 Aqua Regia Digestion
Tb, Terbium (ppm) 0.43 0.05 0.40 0.47 Aqua Regia Digestion
Te, Tellurium (ppm) 0.11 0.02 0.10 0.11 Aqua Regia Digestion
Th, Thorium (ppm) 8.77 0.670 8.48 9.06 Aqua Regia Digestion
Ti, Titanium (wt.%) 0.017 0.003 0.016 0.018 Aqua Regia Digestion
Tl, Thallium (ppm) 0.10 0.01 0.10 0.11 Aqua Regia Digestion
Tm, Thulium (ppm) 0.045 0.006 0.038 0.053 Aqua Regia Digestion
U, Uranium (ppm) 2.33 0.200 2.25 2.42 Aqua Regia Digestion
W, Tungsten (ppm) 0.64 0.15 0.57 0.71 Aqua Regia Digestion
Y, Yttrium (ppm) 6.91 0.511 6.70 7.12 Aqua Regia Digestion
Yb, Ytterbium (ppm) 0.26 0.04 0.23 0.29 Aqua Regia Digestion
Zn, Zinc (ppm) 89 4.7 88 91 Aqua Regia Digestion
Zr, Zirconium (ppm) 47.5 4.45 45.5 49.6 Aqua Regia Digestion
SG, Specific Gravity (Unity) 2.77 0.038 2.75 2.79 Gas / Liquid Pycnometry
Downloads
Certificate DataPack SDS NRAM (255 KB)
Add to Cart
Stock
  • Pack Size
    Price
    Stock Level
  • 10g Sachet
    $4.40
    3,000 +
  • 60g Sachet
    $11.90
    1,500 +
  • 500g Jar
    $98.50
    218
Specifications