OREAS 932

OREAS 932 is one of a suite of sixteen copper ore CRMs (OREAS 920 to OREAS 935) prepared from material from the CSA mine located near the town of Cobar in central western New South Wales, Australia. The copper ore body is hosted by the Early Devonian CSA Siltstone, a thinly bedded turbiditic sequence of carbonaceous siltstones and mudstones with minor coarser units. The CSA Siltstone is part of the Cobar Supergroup, consisting of lower syn-rift sediments and upper post-rift sag phase sediments. The mineralisation is structurally controlled and confined to a number of steeply dipping bodies within a major shear zone on the eastern margin of the Early Devonian Cobar Basin. It is characterised by low-grade greenschist alteration and epigenetic low-grade mineralisation enveloping higher-grade shoots of vein complexes or sub-massive to massive sulphides. The sulphides include chalcopyrite, pyrrhotite, pyrite, sphalerite, galena, bornite and cubanite. Iron-rich chlorite and silica are prominent alterations in the siltstone host.

Twenty two commercial analytical laboratories participated in the program to characterise the analytes reported below. The following methods were employed for method specific certification:

  • Four acid (HCl-HNO3-HF-HClO4) digestion with ICP-OES, ICP-MS or AAS finish (21 laboratories);
  • Aqua regia digestion with ICP-OES, ICP-MS or AAS finish (20 laboratories);
  • Infrared combustion furnace for sulphur (19 laboratories);
  • Borate or pyro-sulphate fusion with XRF (12 laboratories);packaging in 10g units sealed under nitrogen, in laminated foil pouches
  • Peroxide fusion with ICP-OES, ICP-MS or AAS finish (16 laboratories).

This CRM is packaged in 10g units sealed under nitrogen in laminated foil pouches.        

Analyte Certified Value 1SD 95% Confidence Limits Low 95% Confidence Limits High Method
Cu, Copper (wt.%) 6.13 0.181 6.06 6.20 4-Acid Digestion
Ag, Silver (ppm) 22.4 2.75 21.3 23.5 4-Acid Digestion
Zn, Zinc (ppm) 591 32 577 605 4-Acid Digestion
Al, Aluminium (wt.%) 5.32 0.273 4.99 5.65 4-Acid Digestion
As, Arsenic (ppm) 13.1 0.97 12.8 13.4 4-Acid Digestion
Be, Beryllium (ppm) 1.82 0.31 1.54 2.09 4-Acid Digestion
Bi, Bismuth (ppm) 324 22 315 333 4-Acid Digestion
Ca, Calcium (wt.%) 0.429 0.026 0.397 0.461 4-Acid Digestion
Cd, Cadmium (ppm) < 1.20 IND IND IND 4-Acid Digestion
Co, Cobalt (ppm) 60 2.1 59 61 4-Acid Digestion
Cr, Chromium (ppm) 53 6 47 59 4-Acid Digestion
Fe, Iron (wt.%) 14.24 0.648 13.95 14.52 4-Acid Digestion
K, Potassium (wt.%) 1.77 0.135 1.59 1.95 4-Acid Digestion
La, Lanthanum (ppm) 30.7 3.4 26.2 35.3 4-Acid Digestion
Li, Lithium (ppm) 20.5 3.3 16.5 24.4 4-Acid Digestion
Mg, Magnesium (wt.%) 1.29 0.089 1.20 1.39 4-Acid Digestion
Mn, Manganese (wt.%) 0.088 0.005 0.083 0.093 4-Acid Digestion
Mo, Molybdenum (ppm) < 2.00 IND IND IND 4-Acid Digestion
Na, Sodium (wt.%) 0.179 0.010 0.168 0.191 4-Acid Digestion
Nb, Niobium (ppm) 9.50 0.865 8.41 10.60 4-Acid Digestion
Ni, Nickel (ppm) 27.4 2.70 24.6 30.2 4-Acid Digestion
P, Phosphorus (wt.%) 0.045 0.004 0.042 0.048 4-Acid Digestion
Pb, Lead (ppm) 184 11 179 189 4-Acid Digestion
S, Sulphur (wt.%) 6.13 0.792 5.71 6.55 4-Acid Digestion
Sb, Antimony (ppm) 1.98 0.21 1.88 2.08 4-Acid Digestion
Sc, Scandium (ppm) < 20.0 IND IND IND 4-Acid Digestion
Se, Selenium (ppm) 67 4.8 65 69 4-Acid Digestion
Sn, Tin (ppm) 58 6 55 61 4-Acid Digestion
Sr, Strontium (ppm) 33.7 3.5 29.1 38.3 4-Acid Digestion
Th, Thorium (ppm) 11.0 1.1 9.8 12.1 4-Acid Digestion
Ti, Titanium (wt.%) 0.261 0.021 0.239 0.284 4-Acid Digestion
V, Vanadium (ppm) 70 4.3 65 75 4-Acid Digestion
W, Tungsten (ppm) 26.9 2.40 25.1 28.6 4-Acid Digestion
Y, Yttrium (ppm) 17.5 1.8 16.2 18.8 4-Acid Digestion
Zr, Zirconium (ppm) 73 4.9 67 79 4-Acid Digestion
Ag, Silver (ppm) 22.0 3.08 20.5 23.4 Aqua Regia Digestion
Al, Aluminium (wt.%) 2.42 0.169 2.20 2.63 Aqua Regia Digestion
As, Arsenic (ppm) 12.3 1.7 11.6 13.0 Aqua Regia Digestion
Ba, Barium (ppm) 42.8 2.20 40.0 45.5 Aqua Regia Digestion
Bi, Bismuth (ppm) 322 21 311 333 Aqua Regia Digestion
Ca, Calcium (wt.%) 0.333 0.012 0.322 0.345 Aqua Regia Digestion
Co, Cobalt (ppm) 61 5.1 58 64 Aqua Regia Digestion
Cr, Chromium (ppm) 30.9 2.46 27.7 34.0 Aqua Regia Digestion
Cu, Copper (wt.%) 6.11 0.225 6.02 6.20 Aqua Regia Digestion
Fe, Iron (wt.%) 13.95 0.929 13.49 14.41 Aqua Regia Digestion
K, Potassium (wt.%) 0.258 0.021 0.230 0.286 Aqua Regia Digestion
Mg, Magnesium (wt.%) 1.15 0.086 1.04 1.27 Aqua Regia Digestion
Mn, Manganese (wt.%) 0.083 0.004 0.079 0.088 Aqua Regia Digestion
Mo, Molybdenum (ppm) < 2.00 IND IND IND Aqua Regia Digestion
Na, Sodium (wt.%) < 0.030 IND IND IND Aqua Regia Digestion
Ni, Nickel (ppm) 28.2 3.5 23.5 32.8 Aqua Regia Digestion
Pb, Lead (ppm) 182 13 176 188 Aqua Regia Digestion
S, Sulphur (wt.%) 5.89 1.136 5.21 6.57 Aqua Regia Digestion
Sb, Antimony (ppm) < 1.50 IND IND IND Aqua Regia Digestion
Se, Selenium (ppm) 63 7 59 67 Aqua Regia Digestion
Sn, Tin (ppm) 51 5 48 54 Aqua Regia Digestion
Sr, Strontium (ppm) 19.1 1.67 16.9 21.2 Aqua Regia Digestion
Ti, Titanium (wt.%) 0.059 0.012 0.043 0.075 Aqua Regia Digestion
W, Tungsten (ppm) 21.8 3.2 18.0 25.7 Aqua Regia Digestion
Zn, Zinc (ppm) 579 42 559 599 Aqua Regia Digestion
S, Sulphur (wt.%) 7.11 0.325 6.99 7.23 Infrared Combustion
Co, Cobalt (ppm) < 100 IND IND IND Borate Fusion XRF
Cu, Copper (wt.%) 6.19 0.269 6.03 6.35 Borate Fusion XRF
Fe2O3, Iron(III) oxide (wt.%) 20.93 0.636 20.52 21.34 Borate Fusion XRF
Pb, Lead (ppm) 200 34 172 228 Borate Fusion XRF
S, Sulphur (wt.%) 7.17 0.122 7.10 7.24 Borate Fusion XRF
SiO2, Silicon dioxide (wt.%) 48.53 0.597 48.07 49.00 Borate Fusion XRF
Zn, Zinc (ppm) 599 15 590 608 Borate Fusion XRF
Ag, Silver (ppm) 23.0 4.03 19.0 27.0 Peroxide Fusion ICP
As, Arsenic (ppm) < 20.0 IND IND IND Peroxide Fusion ICP
Bi, Bismuth (ppm) 337 23 324 350 Peroxide Fusion ICP
Co, Cobalt (ppm) 62 8 57 67 Peroxide Fusion ICP
Cu, Copper (wt.%) 6.17 0.199 6.08 6.26 Peroxide Fusion ICP
Fe, Iron (wt.%) 14.76 0.626 14.44 15.07 Peroxide Fusion ICP
Pb, Lead (ppm) 195 12 187 204 Peroxide Fusion ICP
S, Sulphur (wt.%) 7.19 0.222 7.09 7.30 Peroxide Fusion ICP
Sb, Antimony (ppm) 2.11 0.38 1.85 2.36 Peroxide Fusion ICP
Se, Selenium (ppm) 73 7.3 68 79 Peroxide Fusion ICP
Si, Silicon (wt.%) 22.92 0.429 22.62 23.21 Peroxide Fusion ICP
Sn, Tin (ppm) 67 5.7 63 71 Peroxide Fusion ICP
Zn, Zinc (ppm) 590 22 579 601 Peroxide Fusion ICP
Downloads
Certificate DataPack SDS NRAM (255 KB)
Add to Cart
Stock
  • Pack Size
    Price
    Stock Level
  • 10g Sachet
    $4.50
    1,600 +
Specifications