OREAS 934

OREAS 934 is one of a suite of sixteen copper ore CRMs (OREAS 920 to OREAS 935) prepared from material from the CSA mine located near the town of Cobar in central western New South Wales, Australia. The copper ore body is hosted by the Early Devonian CSA Siltstone, a thinly bedded turbiditic sequence of carbonaceous siltstones and mudstones with minor coarser units. The CSA Siltstone is part of the Cobar Supergroup, consisting of lower syn-rift sediments and upper post-rift sag phase sediments. The mineralisation is structurally controlled and confined to a number of steeply dipping bodies within a major shear zone on the eastern margin of the Early Devonian Cobar Basin. It is characterised by low-grade greenschist alteration and epigenetic low-grade mineralisation enveloping higher-grade shoots of vein complexes or sub-massive to massive sulphides. The sulphides include chalcopyrite, pyrrhotite, pyrite, sphalerite, galena, bornite and cubanite. Iron-rich chlorite and silica are prominent alterations in the siltstone host.

Twenty two commercial analytical laboratories participated in the program to characterise the analytes reported below. The following methods were employed for method specific certification:

  • Four acid (HCl-HNO3-HF-HClO4) digestion with ICP-OES, ICP-MS or AAS finish (21 laboratories);
  • Aqua regia digestion with ICP-OES, ICP-MS or AAS finish (20 laboratories);
  • Infrared combustion furnace for sulphur (19 laboratories);
  • Borate or pyro-sulphate fusion with XRF (12 laboratories);packaging in 10g units sealed under nitrogen, in laminated foil pouches
  • Peroxide fusion with ICP-OES, ICP-MS or AAS finish (16 laboratories).

This CRM is packaged in 10g units sealed under nitrogen in laminated foil pouches.        

Analyte Certified Value 1SD 95% Confidence Limits Low 95% Confidence Limits High Method
Cu, Copper (wt.%) 9.59 0.234 9.50 9.68 4-Acid Digestion
Ag, Silver (ppm) 36.5 3.83 35.4 37.5 4-Acid Digestion
Zn, Zinc (ppm) 724 42 705 743 4-Acid Digestion
Al, Aluminium (wt.%) 4.58 0.236 4.31 4.85 4-Acid Digestion
As, Arsenic (ppm) 11.5 1.3 10.8 12.2 4-Acid Digestion
Be, Beryllium (ppm) < 2.00 IND IND IND 4-Acid Digestion
Bi, Bismuth (ppm) 527 41 509 546 4-Acid Digestion
Ca, Calcium (wt.%) 0.373 0.017 0.356 0.390 4-Acid Digestion
Co, Cobalt (ppm) 71 3.4 69 72 4-Acid Digestion
Cr, Chromium (ppm) 43.4 6.4 40.3 46.5 4-Acid Digestion
Fe, Iron (wt.%) 18.64 1.052 18.10 19.17 4-Acid Digestion
K, Potassium (wt.%) 1.51 0.079 1.42 1.60 4-Acid Digestion
La, Lanthanum (ppm) 26.6 2.51 23.2 30.1 4-Acid Digestion
Li, Lithium (ppm) 17.3 1.9 15.0 19.5 4-Acid Digestion
Mg, Magnesium (wt.%) 1.08 0.075 1.00 1.16 4-Acid Digestion
Mn, Manganese (wt.%) 0.080 0.002 0.079 0.081 4-Acid Digestion
Mo, Molybdenum (ppm) < 2.00 IND IND IND 4-Acid Digestion
Na, Sodium (wt.%) 0.160 0.010 0.150 0.169 4-Acid Digestion
Nb, Niobium (ppm) 7.82 0.91 6.64 8.99 4-Acid Digestion
Ni, Nickel (ppm) 28.2 2.46 25.9 30.5 4-Acid Digestion
P, Phosphorus (wt.%) < 0.100 IND IND IND 4-Acid Digestion
Pb, Lead (ppm) 240 19 231 248 4-Acid Digestion
S, Sulphur (wt.%) 9.55 1.536 8.71 10.38 4-Acid Digestion
Sb, Antimony (ppm) 2.51 0.36 2.27 2.75 4-Acid Digestion
Se, Selenium (ppm) 85 6.3 82 88 4-Acid Digestion
Sn, Tin (ppm) 83 6.1 80 86 4-Acid Digestion
Sr, Strontium (ppm) 29.8 3.1 25.8 33.9 4-Acid Digestion
Th, Thorium (ppm) 9.59 1.11 8.33 10.85 4-Acid Digestion
Ti, Titanium (wt.%) 0.216 0.013 0.203 0.228 4-Acid Digestion
V, Vanadium (ppm) 59 12 46 72 4-Acid Digestion
W, Tungsten (ppm) 34.8 3.45 31.4 38.3 4-Acid Digestion
Y, Yttrium (ppm) 14.1 1.4 12.6 15.6 4-Acid Digestion
Zr, Zirconium (ppm) 58 5.5 51 66 4-Acid Digestion
Ag, Silver (ppm) 34.4 4.93 32.3 36.5 Aqua Regia Digestion
Al, Aluminium (wt.%) 1.97 0.151 1.78 2.16 Aqua Regia Digestion
As, Arsenic (ppm) 12.3 2.0 11.3 13.3 Aqua Regia Digestion
Ba, Barium (ppm) 37.0 4.7 32.8 41.1 Aqua Regia Digestion
Bi, Bismuth (ppm) 515 36 496 535 Aqua Regia Digestion
Ca, Calcium (wt.%) 0.280 0.015 0.269 0.291 Aqua Regia Digestion
Co, Cobalt (ppm) 67 10 61 72 Aqua Regia Digestion
Cr, Chromium (ppm) 24.5 1.15 23.4 25.6 Aqua Regia Digestion
Cu, Copper (wt.%) 9.58 0.219 9.50 9.67 Aqua Regia Digestion
Fe, Iron (wt.%) 18.37 1.497 17.53 19.21 Aqua Regia Digestion
K, Potassium (wt.%) 0.233 0.021 0.212 0.254 Aqua Regia Digestion
La, Lanthanum (ppm) 15.5 2.3 12.4 18.6 Aqua Regia Digestion
Mg, Magnesium (wt.%) 0.916 0.061 0.849 0.984 Aqua Regia Digestion
Mn, Manganese (wt.%) 0.072 0.003 0.068 0.075 Aqua Regia Digestion
Mo, Molybdenum (ppm) < 2.00 IND IND IND Aqua Regia Digestion
Ni, Nickel (ppm) 25.7 2.8 22.3 29.0 Aqua Regia Digestion
Pb, Lead (ppm) 242 16 235 249 Aqua Regia Digestion
S, Sulphur (wt.%) 9.42 0.818 8.54 10.30 Aqua Regia Digestion
Sb, Antimony (ppm) < 2.00 IND IND IND Aqua Regia Digestion
Se, Selenium (ppm) 80 7.6 75 84 Aqua Regia Digestion
Sn, Tin (ppm) 76 6.7 72 81 Aqua Regia Digestion
Sr, Strontium (ppm) 16.6 1.38 14.7 18.5 Aqua Regia Digestion
Ti, Titanium (wt.%) 0.049 0.009 0.036 0.061 Aqua Regia Digestion
V, Vanadium (ppm) < 50 IND IND IND Aqua Regia Digestion
W, Tungsten (ppm) 28.7 5.1 22.3 35.0 Aqua Regia Digestion
Zn, Zinc (ppm) 692 61 664 720 Aqua Regia Digestion
S, Sulphur (wt.%) 10.96 0.321 10.83 11.08 Infrared Combustion
Co, Cobalt (ppm) < 100 IND IND IND Borate Fusion XRF
Cu, Copper (wt.%) 9.51 0.218 9.35 9.67 Borate Fusion XRF
Fe2O3, Iron(III) oxide (wt.%) 27.24 0.708 26.75 27.73 Borate Fusion XRF
Pb, Lead (ppm) 242 40 209 275 Borate Fusion XRF
S, Sulphur (wt.%) 11.09 0.236 10.78 11.40 Borate Fusion XRF
SiO2, Silicon dioxide (wt.%) 39.27 0.473 38.81 39.74 Borate Fusion XRF
Zn, Zinc (ppm) 718 55 684 751 Borate Fusion XRF
Ag, Silver (ppm) 34.7 3.47 31.1 38.3 Peroxide Fusion ICP
As, Arsenic (ppm) < 20.0 IND IND IND Peroxide Fusion ICP
Bi, Bismuth (ppm) 517 21 505 529 Peroxide Fusion ICP
Co, Cobalt (ppm) 75 6.0 72 79 Peroxide Fusion ICP
Cu, Copper (wt.%) 9.50 0.308 9.35 9.64 Peroxide Fusion ICP
Fe, Iron (wt.%) 19.22 0.749 18.83 19.61 Peroxide Fusion ICP
Pb, Lead (ppm) 262 46 236 288 Peroxide Fusion ICP
S, Sulphur (wt.%) 11.11 0.348 10.92 11.30 Peroxide Fusion ICP
Sb, Antimony (ppm) 2.69 0.40 2.38 3.00 Peroxide Fusion ICP
Se, Selenium (ppm) 96 9.3 87 105 Peroxide Fusion ICP
Si, Silicon (wt.%) 18.50 0.346 18.22 18.78 Peroxide Fusion ICP
Sn, Tin (ppm) 95 5.9 91 100 Peroxide Fusion ICP
Zn, Zinc (ppm) 744 49 716 773 Peroxide Fusion ICP
Downloads
Certificate DataPack SDS NRAM (255 KB)
Add to Cart
Stock
  • Pack Size
    Price
    Stock Level
  • 10g Sachet
    $4.50
    14,000 +
Specifications